IPD Appointments: 02155176810
Enter your desired term to search

Ziaeian Hospital Development Projects for Presentation to Esteemed Benefactors


Renovation of the Endoscopy Unit 5,172  $
Improvement of the Central Sterile Services Department (CSSD) 8,621  $

Required medical equipment

No. Department Equipment Priority Quantity Price in dollars
1 ICU Echocardiography 1 1 379,310.34
2 ICU Syringe Pump 1 6 10,344.83
3 ICU Infusion Pump (ambulatory) 1 2 517,241.38
4 Operating Room Bipolar Cautery (handheld) 1 2 20,689.66
5 Operating Room Surgical Microscope 1 1 362,068.97
6 Operating Room Laparoscopic Equipment 1 1 517,241.38
7 Endoscopy Endoscopic Ultrasound 1 1 189,655.17
8 Endoscopy Gastroscope 1 1 1,724.14
9 Delivery Room Fetal Monitoring 3 2 10,344.83
Theme settings